Publications
Highlighted Publications
A. Astrophysical population of Black Holes
Thermodynamics to Infer Binary Black Hole Astrophysics
P. Hu, K. Jani, K. Holley-Bockelmann, G. Carullo| 2021Inferring parameters of GW170525 - the loudest intermediate mass black hole trigger in LIGO's O1/O2 data
R. Udall, K. Jani, J. Lange et al. , Astrophysical Journal | 2020Global Stellar Budget for LIGO Black Holes
K. Jani, A. Loeb, Astrophysical Journal Letters | 2019Detectability of Intermediate-Mass Black Holes in Multiband Gravitational Wave Astronomy
K. Jani, D. Shoemaker, C. Cutler, Nature Astronomy Letter | 2019GWTC-1: A Gravitational-Wave Transient Catalog of Compact Binary Mergers Observed by LIGO and Virgo during the First and Second Observing Runs
B. P. Abbott et al. (K. Jani with LSC), Physical Review X, arXiv 811.12907 | 2018Search for intermediate mass black hole binaries in the first and second observing runs of the Advanced LIGO and Virgo network
B. P. Abbott et al. (K. Jani with LSC), Physical Review D | 2019Search for Intermediate Mass Black Hole Binaries in the First Observing Run of Advanced LIGO
B. P. Abbott et al. (K. Jani with LSC), Physical Review D 96, 022001 | 2017Sensitivity of gravitational wave searches to the full signal of intermediate mass black hole binaries during the first observing run of advanced LIGO
J. C. Bustillo, F. Salemi, T. Canton, K. Jani, Physical Review D | 2018All-Sky Search for Short Gravitational-Wave Bursts in the First Advanced LIGO run
B. P. Abbott et al. (K. Jani with LSC), Physical Review D, 042003 | 2017
B. Numerical Relativity
Assessing the Readiness of Numerical Relativity for LISA and 3G Detectors
D. Ferguson, K. Jani, D. Shoemaker, P. Laguna, Submitted to Physical Review Letter | 2020Georgia Tech Catalog of Gravitational Waveforms
K. Jani et al., Classical & Quantum Gravity (Special Issue Article) | 2016On the properties of the massive binary black hole merger GW170729
K. Chatziioannou et al. (including K. Jani ), arXiv 1903.06742 | 2019Targeted numerical simulations of binary black holes for GW170104
J. Healy et. al (including K. Jani), Physical Review D 96, 104041 | 2018Observing Gravitational-Wave Transient GW150914 with Minimal Assumptions
B. P. Abbott et al. (K. Jani with LSC), Physical Review D 93, 122004 | 2016Directly Comparing GW150914 with Numerical Solutions of Einstein’s Equations for Binary Black Hole Coalescence
B. P. Abbott et al. (K. Jani with LSC), Physical Review D 94, 064035 | 2016A Parameter Estimation Method that Directly Compares Gravitational Wave Observations to Numerical Relativity
J. Lange et. al (including K. Jani), Physical Review D 96, 104041 | 2017Connecting Numerical Relativity and Data Analysis of Gravitational Wave Detectors
D. Shoemaker, K. Jani, L. London and L. Pekowsky, Proceedings of the 3rd Session of the Sant Cugat Forum on Astrophysics, vol. 40 | 2014
C. Next generation experiments
Gravitational-Wave Lunar Observatory for Cosmology
K. Jani, A. Loeb, Journal of Cosmology and Astroparticle Physics | 2021Detection Landscape in the Deci-Hertz Gravitational-Wave Spectrum
K. Izumi, K. Jani, Invited chapter for "Handbook of Gravitational Wave Astronomy" (Eds. C. Bambi, S. Katsanevas and K. Kokkotas; Springer Singapore, 2021)The Missing Link in Gravitational-Wave Astronomy: Discoveries waiting in the decihertz range
M. Arca Sedda, C. Berry, K. Jani+, Classical and Quantum Gravity| 2020What we can learn from multi-band observations of black hole binaries
C. Cutler, E. Berti, K. Jani + , ASTRO2020 Decadal Survey | 2019Pointing LISA-like Gravitational Wave Detectors
K. Jani, L. S. Finn and M. Benacquista, arXiv:1306.3253 | 2013SAGE: finding IMBH in the black hole desert
S. Lacour et al (including K. Jani), Classical & Quantum Gravity, arXiv:1811.04743 | 2018
D. Science Policy
Promise and Perils of Big Data Science for Intelligence Community*
K. Jani et al., Book Chapter in Springer’s ‘Advanced Sciences and Technologies for Security Applications' | 2018Impact of International Cooperation for Sustaining Space-Science Programs
K. Jani, studies conducted as part of Sam Nunn Fellowship, arXiv:1610.08618 | 2016